CAMPIONATUL NATIONAL SENIORI, TINERET, JUNIORI BAZIN 25m
        HUNEDOARA    * 10/11/2016   -  13/11/2016
        Bazin:  25 m           6 culoare
                                             LISTA CLASAMENT

        Ser. Cul. Loc    Nume si prenume                  Cod     An     Club         Timp          Punctaj     Realizare
                                                                                      realizat      FINA        barem
                         Stafeta (Sch.1, Sch.2, Sch.3, Sch.4)
        Reuniunea:    1      Data:  10/11/2016

        Id.: 1       Proba: 50 m bras fem.                             Clasament final

         6    3     1  ILIE FLORINA ALEXANDRA          8733   1996       UPT         00:34:03           606
         4    1     2  PERJU ALINA                    11206   2001       SHD         00:34:36           588
         5    3     3  BUZDUGAN ADELINA ELENA          8496   1996       UPT         00:34:53           580
         4    3     4  PUSZTAY DORIS                  10844   2000       BAM         00:34:72           570
         3    3     5  SAVASTITA SIMONA ALEX.         11038   2000       CSO         00:34:85           564
         5    5     6  FANGLI HENRIETTA               11346   2001       STG         00:35:06           554
         6    4     7  BUZLEA IOANA                   10126   2000       COR         00:35:07           553
         6    2     8  PAIUS ANCUTA CRISTINA          10282   1999       SHD         00:35:42           537

         6    5     9  ZAHARIA DELIA ANA MARIA        11778   2002       DEL         00:35:45           536
         4    4    10  NAE ANDREEA ELENA               8001   1999       CPT         00:35:78           521
         1    5    11  DENIEUL CATINCA                12106   2002       BSC         00:36:64           485
         1    3    12  MUNTEAN DIANA ANAMARIA         11184   2001       CMC         00:36:69           483
         5    2    13  REPKA BOGLARKA NICOLE          10495   2000       BAM         00:36:81           478
         5    6    14  BREHAR RUXANDRA                12352   2002       EMA         00:36:90           475
         5    1    15  BUZASI BERNADETT VIVIEN        12427   2002       CMO         00:37:14           466
         3    2    16  STROE TEODORA SIMINA           11223   2001       PCT         00:37:16           465
         1    4    17  AGOPCSA EVA ELISABET           13136   2001       CMC         00:37:79           442

         4    6    18  MOLDOVAN CATALINA MARIA        13061   2002       EMA         00:37:80           442
         6    6    19  ACONSTANTINESE IULIA GEOR      11207   2001       SHD         00:37:96           436
         2    5    20  OLOCSVARI NORA KRISZTINA       12293   2002       CMC         00:38:08           432
         1    2    21  INDRICAN ANDRADA CALINA        11427   2001       LBM         00:38:54           417
         3    5    22  TUDORACHE SABINA NICOLETA      12089   2002       LER         00:38:80           408
         4    2    23  NICULAE DANIELA CRISTINA       10755   2000       LER         00:39:03           401
         3    4    24  TOMELE COSMINA                 12081   2002       MBV         00:39:45           389
         2    3    25  COSTEA DENISA MARIANA          11444   2001       LER         00:39:94           374
         2    4    26  TOMUTA IRINA ALEXANDRA         11645   2001       LER         00:40:14           369

         3    1    27  CHELU REBECA                   12101   2002       LER         00:41:01           346
         6    1    28  POPESCU ANDREEA LARISA         11033   2000       CSO         00:45:16           259
         2    2    29  UJVARY RHONA                   12291   2002       CMC         Descalif.            0
         4    5    29  VADUVA BIANCA STEFANIA         13834   2001       CTR         Descalif.            0

        Id.: 2       Proba: 50 m fluture masc.                         Clasament final

         9    3     0  BUMBEA ANDREI FLAVIUS          10227   1999       SRT                              0
         9    4     1  BADESCU PETRUT OVIDIU          10554   2000       CPT                              0
         9    2     2  MICU ALEXANDRU                 11078   2000       CMC                              0
         9    5     3  ARDELEAN ALEX OVIDIU           10648   2000       GAR                              0
         9    1     4  STAMATE BOGDAN NICOLAE         10604   2000       SSB                              0
         9    6     5  DOBRE BOGDAN ALEXANDRU         10944   1999       MTM                              0
        10    3     6  TUFARU LIVIU ALEXANDRU          8705   1996       UCJ                              0
        10    4     7  RAITA PETRICA MARIUS            9365   1998       LBM                              0

        10    2     8  BURCIU ION DORIAN              10940   2000       SRT                              0
        10    5     9  TEODORESCU BOGDAN               9442   1998       BAM                              0
        10    1    10  CALIN RARES MIHAI              11893   2000       ATM                              0
        10    6    11  PACIOIANU VASILE ALEX.         10178   2000       LPT                              0
        11    3    12  MURESAN BOGDAN MIHAI            8639   1996       UCJ                              0
        11    4    13  OLARU LEONARD ANDREI            9475   1999       LLP                              0
        11    2    14  MAILAT EDUARD GABRIEL           9974   1999       LER                              0
        11    5    15  BUGARIU ANDREI PETRU           10918   2000       SRT                              0
        11    1    16  BOTA ANDREI NICUSOR             9324   1998       MBV                              0

        11    6    17  MADARAS MARIA ANTON            10049   1999       SSB                              0
        12    3    18  UNGUR CATALIN PAUL              7672   1994       MBV                              0
        12    4    19  TATAR GHEORGHE CRISTIAN         6527   1991       UPT                              0






        12    2    20  RATIU GEORGE ADRIAN            10622   2000       UCJ                              0
        12    5    21  RUSEN ANDREI                    9865   1999       LER                              0
        12    1    22  IONITA NICOLAE ANDREI           5100   1989       UPT                              0
        12    6    23  STOICA C-TIN GEORGE ALEX.      10736   2000       BCC                              0
        13    4    24  COSTE ALIN                      6783   1992       UCJ                              0
        13    2    25  TRANDAFIR NORBERT               4149   1988       CSB                              0
        13    5    26  PATRU VLADUT ALEXANDRU          5557   1989       UPT                              0

        13    1    27  ANGHEL ANDREI MIRCEA            9723   1998       CSO                              0
        13    6    28  COSTE FLORIN                    9310   1998       MBV                              0
        14    3    29  RADU MARIUS                     6147   1992       CSB                              0
        14    4    30  GRADINARU ANDREI RAZVAN         7708   1995       FAR                              0
        14    2    31  ANCUTA ALEXANDRU VASILE         7793   1994       UPT                              0
        14    5    32  BARBU GEORGE EDUARD             8568   1996       UPT                              0
        14    1    33  POPA GABRIEL FLORIAN            5893   1992       UPT                              0
        14    6    34  SZILAGYI ALEX. RICHARD          9315   1998       MBV                              0
         6    3    36  DEZNAN SERGIU DENIS             7192   1993       CSO         00:24:95             0

         4    3    37  UNGUR ANDREI                    9364   1998       MBV         00:25:18             0
         5    3    38  FODOR BOGDAN ALEXANDRU          8312   1995       STE         00:26:19             0
         6    2    39  VERBA ROBERT                    9853   1999       BAM         00:26:36             0
         8    4    40  GHEORGHE STEFAN DANIEL          7557   1994       UPT         00:26:56             0
         2    1    41  SILAGHI RARES                  11411   2001       LBM         00:26:58             0
         5    1    42  FLOREA MIHNEA IOAN             11770   2001       STE         00:26:69             0
         2    2    43  MARGINEAN EMANUEL ALEX.         9824   1999       LBM         00:27:27             0
         5    2    44  IONESCU MIHNEA IOAN            11653   2001       STE         00:27:41             0
         5    4    45  BRAN IONEL                     10697   2000       STE         00:27:72             0

         7    4    46  LASZLO ZOLTAN                  11667   2001       MAR         00:27:88             0
         2    4    47  DABIJA CRISTINEL GABRIEL       10500   2000       LBM         00:28:39             0
         3    4    48  VAIPAN RADU                    11060   2000       STM         00:28:43             0
         6    6    49  MAER NORBERT                   10883   2000       SHD         00:28:53             0
         6    5    50  ALEXA ANDREAS CATALIN           9855   1999       BAM         00:28:67             0
         1    1    51  RAITA IOAN ALEXANDRU            8814   1996       BAM         00:28:69             0
         5    5    52  GAGIU TUDOR GABRIEL            11766   2001       STE         00:28:88             0
         8    6    53  CIAUS CATALIN IONUT            11241   2001       SPL         00:28:99             0
         2    5    54  BABICIU SEBASTIAN ADRIAN       11414   2001       LBM         00:29:03             0

         3    2    54  LEUCUTA LEONARD                10965   2000       STM         00:29:03             0
         3    3    56  STEFAN TEODOR VICTOR            9971   1999       LER         00:29:05             0
         2    3    57  HANCU ALEXANDRU                10857   2001       LBM         00:29:08             0
         7    3    58  IRIMIOIU RARES MIHAI           14144   2000       LPT         00:29:10             0
         7    6    59  VALLE LUCIAN ANDREI            11649   2001       CSO         00:29:11             0
         8    2    60  DRAGHICI BOGDAN FLORIN          6709   1993       UPT         00:29:16             0
         6    4    61  VAIDIAN IUSTIN IOAN            11325   2001       MSB         00:29:44             0
         8    5    62  CARAVAN BOGDAN ANDREI          11491   2001       SRT         00:30:01             0
         7    1    63  STEFANESCU BOGDAN ALEX.        12297   2001       CSO         00:30:02             0

         1    3    64  BELE RAUL ANTONIO              11413   2001       LBM         00:30:22             0
         4    4    65  CISMAS BOGDAN ALEXANDRU        11648   2001       LER         00:30:36             0
         4    2    66  OPREA FLORIN ANTONIO           13682   2001       LER         00:30:46             0
         4    1    67  NICOLAE ALEXANDRU IONUT        11365   2000       LER         00:30:47             0
         6    1    68  SLEAM ALEX SERGIU               9854   1999       BAM         00:30:64             0
         7    5    69  DRAGNEA ALEXANDRU ANDREI       11875   2001       CPT         00:30:75             0
         8    3    70  SAVA ADRIAN GRATIANU           10025   1999       SHD         00:30:80             0
         4    5    71  VASILE STEFAN MARIUS           11384   2001       LER         00:30:83             0
         3    1    72  MACOVEI ANDREI                 10958   1999       STM         00:31:00             0

         1    2    73  UNGUR RAZVAN VASILE            11419   2000       LBM         00:31:22             0
         1    5    74  SECRIERIU CONSTANTIN           14563   2001       REN         00:31:52             0
         8    1    75  DABA COSMIN                    10903   2000       SRT         00:33:18             0
         7    2    76  REMZING VLAD ADRIAN            11735   2001       ATM         00:33:65             0
         1    4    77  MIHALACHE ALEXANDRU CIPRI      11418   2001       LBM         Descalif.            0













        Id.: 3       Proba: 100 m spate fem.                           Clasament final
         1    3     0  GIURCA CRISTINA LUCIA AND      11680   2001       MTM                              0
         1    4     1  SAIDAC IOANA MARIA             15546   2002       REN                              0

         1    2     2  DODITA ARIANA GABRIELA         11880   2002       SCB                              0
         1    5     3  SZABO ANDRA PAULA              12334   2002       CMO                              0
         2    3     4  RUSU ROBERTA CRISTINA          11582   2001       LER                              0
         2    4     5  COMARNICEANU FLAVIA             9955   1999       LER                              0
         2    2     6  GARBOAN HELSINIA MIHAELA       12290   2002       CMC                              0
         2    5     7  PERDE DARIA BIANCA             11741   2001       CMC                              0
         2    1     8  NOTINGHER CARINA               11067   2002       STM                              0
         3    3     9  DASCAL ALEXIA                  11750   2001       UCJ                              0
         3    4    10  TUDORACHE SABINA NICOLETA      12089   2002       LER                              0

         3    2    11  MARASAC ALEXANDRA BIANCA       12104   2002       LER                              0
         3    5    12  CHELU REBECA                   12101   2002       LER                              0
         3    1    13  COSTEA DENISA MARIANA          11444   2001       LER                              0
         4    3    14  DRAGUSIN BIANCA DIANA           7738   1994       MBV                              0
         4    4    15  BOCAN BEATRICE SABINA           8889   1998       UCJ                              0
         4    2    16  ORZAC PAULA REKA               10491   2000       LBM                              0
         4    5    17  ILIE MARIA MIRUNA               9522   2001       LPT                              0
         4    1    18  CONSTANTIN MARA                11522   2001       FAR                              0
         4    6    19  BUZEA ANA MARIA                11020   2001       STE                              0

         5    3    20  DOBRIN ALEXANDRA                6556   1993       UPT                              0
         5    4    21  MICLAUS VIVOSCHI SANDRA        10434   1999       CMC                              0
         5    2    22  DRAGOMIR ANA MARIA             10779   2000       STE                              0
         5    5    23  POPOV SNEJANA DUSITA           11619   2001       STM                              0
         5    1    24  GHERGHEL MELISA                12252   2002       BAM                              0
         5    6    25  GHERMAN PAULA SORANA           12355   2002       EMA                              0
         6    3    26  MACAVEI CARINA BIANCA           7969   1994       UCJ                              0
         6    4    27  DOSPIN STEFANIA ANDREEA        10273   1999       CSO                              0
         6    2    28  PRIOTEASA ANA MARIA ADELA       7549   1996       UPT                              0

         6    5    29  POPESCU ANA                    12374   2001       SSB                              0
         6    1    30  OLTEANU ANA MARIA              11722   2001       CPT                              0
         6    6    31  MERA RALUCA                    11203   2001       SHD                              0

        Id.: 4       Proba: 200 m spate masc.                          Clasament final

         1    3     0  IACOB VICTOR STEFAN            11210   2001       SHD                              0
         1    4     1  STAN FILIP                     11031   2000       STE                              0
         1    2     2  PAVALA PAUL                     8849   1997       MBV                              0
         1    5     3  DUMITRACHE GABRIEL IOAN        11598   2001       LER                              0
         1    1     4  DERESOIU ALEXANDRU RAUL        15435   2001       LLP                              0
         2    3     5  UNGUR CATALIN PAUL              7672   1994       MBV                              0
         2    4     6  IORDACHESCU BOGDAN IONUT        7533   1995       CPT                              0
         2    2     7  VERBA ROBERT                    9853   1999       BAM                              0
         2    5     8  PACIOIANU VASILE ALEX.         10178   2000       LPT                              0

         2    1     9  REMZING VLAD ADRIAN            11735   2001       ATM                              0
         2    6    10  DRUGA RARES ANDREI             11657   2001       CSB                              0
         3    3    11  BADEATA ALEXANDRU COSTEL        8494   1996       UPT                              0
         3    4    12  GLOD IONUT DANIEL               8925   1998       LBC                              0
         3    2    13  ION ALEXANDRU                  10240   1999       SRT                              0
         3    5    14  ARPIN VLAD GABRIEL             11152   2000       LER                              0
         3    1    15  PETRE BOGDAN MIHAI              8963   1997       UPT                              0
         3    6    16  NICUSAN DANIEL ALEXANDRU       11349   2001       CPT                              0
         4    3    17  GLINTA ROBERT ANDREI            9019   1997       UCJ                              0

         4    4    18  ROSIORU PAUL ANDREI             9371   1998       CSO                              0
         4    2    19  UNGUR ANDREI                    9364   1998       MBV                              0
         4    5    20  PADURARU ANDREI FLORIN         10882   2000       SHD                              0
         4    1    21  BALABAN HORIA MIHAI            10595   2000       SSB                              0
         4    6    22  HAIDUCU LAURENTIU               9918   2001       CPT                              0











        Id.: 5       Proba: 400 m liber fem.                           Clasament final
         1    3     0  MUNTEAN DIANA ANAMARIA         11184   2001       CMC                              0
         1    4     1  RASINAR ALEXANDRA              11751   2001       CMC                              0

         1    2     2  SAIDAC IOANA MARIA             15546   2002       REN                              0
         1    5     3  IONASCU EDEEA ATANASIA         10989   2000       SCB                              0
         2    3     4  MARASAC ALEXANDRA BIANCA       12104   2002       LER                              0
         2    4     5  SARBULESCU ANDREEA LOREDA      11322   2000       LER                              0
         2    2     6  COMARNICEANU FLAVIA             9955   1999       LER                              0
         2    5     7  GARBOAN HELSINIA MIHAELA       12290   2002       CMC                              0
         3    3     8  STAN DENISA GABRIELA           11019   2001       STE                              0
         3    4     9  GADEA GABRIELA IOANA           11923   2002       STE                              0
         3    2    10  KORPONAY KATA                  10501   2000       UCJ                              0

         3    5    11  DASCAL ANA IULIA               11810   2002       UCJ                              0
         3    1    12  VLAICU ANDREEA  IOANA          11536   2001       PCT                              0
         4    3    13  POJAR REBECCA MARIA            11158   2000       DIN                              0
         4    4    14  RADUTA BIANCA IZABELLA          8378   1996       CPT                              0
         4    2    15  MARIN CARMEN                   12301   2002       DIN                              0
         4    5    16  ILIE MARIA MIRUNA               9522   2001       LPT                              0
         4    1    17  KAVIDA PARASCHEVI EVA          11806   2002       CSW                              0
         4    6    18  GADEA MARIA CLAUDIA            11021   2001       STE                              0
         5    3    19  COLTI DUMITRESCU EMILIA        10001   1999       PET                              0

         5    4    20  SCARLATESCU SABRINA             9926   1999       CPT                              0
         5    2    21  TATARU ANDREEA ROXANA          10005   1999       PET                              0
         5    5    22  GUIAS MEG LIDIA                12269   2002       DIN                              0
         5    1    23  NICOLAESCU LIVIA IOANA         13955   2002       CTR                              0
         6    3    24  BOGDANECI ALEXANDRA             7537   1995       UPT                              0
         6    4    25  SCHNEIDER KRISTINA MARIA       11809   1999       MBV                              0
         6    2    26  BALAZS MELINDA                 10470   1999       LBM                              0
         6    5    27  MOCANU CRISTINA ERIKA          11924   2002       DIN                              0
         6    1    28  STANESCU BEATRICE ELENA        11294   2001       CPT                              0

         6    6    29  DRAGOMIR ANA MARIA             10779   2000       STE                              0

        Id.: 6       Proba: 100 m liber masc.                          Clasament final
         1    3     0  UNGUR RAZVAN VASILE            11419   2000       LBM                              0
         1    4     1  DERESOIU ALEXANDRU RAUL        15435   2001       LLP                              0

         1    2     2  DUMITRACHE ALEXANDRU IULI       9490   1998       LLP                              0
         1    5     3  SECRIERIU CONSTANTIN           14563   2001       REN                              0
         1    1     4  RAITA IOAN ALEXANDRU            8814   1996       BAM                              0
         2    3     5  HANCU ALEXANDRU                10857   2001       LBM                              0
         2    4     6  BABICIU SEBASTIAN ADRIAN       11414   2001       LBM                              0
         2    2     7  SILAGHI RARES                  11411   2001       LBM                              0
         2    5     8  BELE RAUL ANTONIO              11413   2001       LBM                              0
         2    1     9  MIHALACHE ALEXANDRU CIPRI      11418   2001       LBM                              0
         3    3    10  NICOLAE ALEXANDRU IONUT        11365   2000       LER                              0

         3    4    11  STEFAN TEODOR VICTOR            9971   1999       LER                              0
         3    2    12  NEMTOI IOAN STEFAN             13835   2000       CMB                              0
         3    5    13  SPIRIDON ANDREI DRAGOS         12390   2000       CMB                              0
         4    3    14  PLESA ANDREI                    9114   1997       UCJ                              0
         4    4    15  CUZUBAN SEBASTIAN ANDREI       11612   2001       LER                              0
         4    2    16  CISMAS BOGDAN ALEXANDRU        11648   2001       LER                              0
         4    5    17  OPREA FLORIN ANTONIO           13682   2001       LER                              0
         4    1    18  VASILE STEFAN MARIUS           11384   2001       LER                              0
         5    3    19  HENTIA ALEXANDRU GEORGE        12573   2001       STE                              0

         5    4    20  COJOCARU ANDREI IOAN           11450   2001       STE                              0
         5    2    21  GAGIU TUDOR GABRIEL            11766   2001       STE                              0
         5    5    22  FLOREA MIHNEA IOAN             11770   2001       STE                              0
         5    1    23  SZILAGYI ALEX. RICHARD          9315   1998       MBV                              0
         6    3    24  GRADINARU ANDREI RAZVAN         7708   1995       FAR                              0
         6    4    25  DRUGA RARES ANDREI             11657   2001       CSB                              0
         6    2    26  URDUZA DANUT CRISTIAN          10824   1998       LBR                              0
         6    5    27  DANILA CRISTIAN NICOLAE        13108   2001       SS7                              0
         6    1    28  OLTEANU RADU ION               11449   2001       SS7                              0







         6    6    29  BORDEI CATALIN STEFAN          11695   2001       STE                              0
         7    3    30  LASZLO ZOLTAN                  11667   2001       MAR                              0
         7    4    31  IONESCU ANDREI ALEX.            9919   2001       CPT                              0
         7    2    32  OTOIU LUCA IOAN                11052   2001       CPT                              0
         7    5    33  DRAGNEA ALEXANDRU ANDREI       11875   2001       CPT                              0
         7    1    34  VALLE LUCIAN ANDREI            11649   2001       CSO                              0
         7    6    35  HASEGAN VLAD SEBASTIAN         10260   1999       CSO                              0

         8    3    36  STAMATE BOGDAN NICOLAE         10604   2000       SSB                              0
         8    4    37  DUTU ALEXANDRU NICOLAE         10599   2000       SSB                              0
         8    2    38  CARAVAN BOGDAN ANDREI          11491   2001       SRT                              0
         8    5    39  SIMON ANDREI SEBASTIAN          8824   1997       DIN                              0
         8    1    40  IRIMIOIU RARES MIHAI           14144   2000       LPT                              0
         8    6    41  RADU MARIUS THEODOR            10561   2001       LPT                              0
         9    3    42  DOBRE ANDREI PETRISOR          10194   1999       LPT                              0
         9    4    43  DOBRE BOGDAN ALEXANDRU         10944   1999       MTM                              0
         9    2    44  MURGUI ALEXANDRU STEFAN         9969   1999       LER                              0

         9    5    45  ANCUTA ALEXANDRU VASILE         7793   1994       UPT                              0
         9    1    46  TATAR GHEORGHE CRISTIAN         6527   1991       UPT                              0
         9    6    47  PATRU VLADUT ALEXANDRU          5557   1989       UPT                              0
        10    3    48  ROMAS CATALIN ELADIO           10748   2000       BSC                              0
        10    4    49  BALTOI ANDREI                  11710   2000       LPT                              0
        10    2    50  ARDELEAN ALEX OVIDIU           10648   2000       GAR                              0
        10    5    51  TIRLEA IONUT GABRIEL           11147   2000       CPT                              0
        10    1    52  MADARAS SABIN AUGUSTIN         10460   2000       SSB                              0
        10    6    53  BADESCU PETRUT OVIDIU          10554   2000       CPT                              0

        11    3    54  VAIPAN RADU                    11060   2000       STM                              0
        11    4    55  TEODORESCU BOGDAN               9442   1998       BAM                              0
        11    2    56  STOICESCU ADRIAN GABRIEL       10732   2000       PCT                              0
        11    5    57  POP CALIN DUMITRU              10487   2000       CMC                              0
        11    1    58  ALEXA ANDREAS CATALIN           9855   1999       BAM                              0
        11    6    59  CRETOIU CLAUDIU ANDREI         11447   1999       DEB                              0
        12    3    60  BOMCHIS FILIP TUDOR            11041   2000       CSO                              0
        12    4    61  TULEA SEBASTIAN NICOLAE        10721   2001       ACT                              0
        12    2    62  VIJU TIBERIU GEORGE            10011   1999       SPL                              0

        12    5    63  POPESCU MIHAI                  10740   2000       PCT                              0
        12    1    64  MICU ALEXANDRU                 11078   2000       CMC                              0
        12    6    65  BUMBEA ANDREI FLAVIUS          10227   1999       SRT                              0
        13    3    66  RATIU GEORGE ADRIAN            10622   2000       UCJ                              0
        13    4    67  GHEORGHE STEFAN DANIEL          7557   1994       UPT                              0
        13    2    68  BARBU GEORGE EDUARD             8568   1996       UPT                              0
        13    5    69  RAITA PETRICA MARIUS            9365   1998       LBM                              0
        13    1    70  TRANULEA CRISTIAN VIRGIL       11521   2000       PCT                              0
        13    6    71  CONSTANTIN EDUARD RAZVAN       10726   2000       PCT                              0

        14    3    72  ARTIMON ALIN ALEXANDRU          7028   1992       CSB                              0
        14    2    73  PATURCA VLAD                   10375   1999       CSO                              0
        14    5    74  OLARU LEONARD ANDREI            9475   1999       LLP                              0
        14    1    75  TOMA OCTAVIAN                  10790   2000       CSO                              0
        14    6    76  DOBRA  ANDREI DARIUS           10044   1999       MSB                              0
        15    3    77  COSTE ALIN                      6783   1992       UCJ                              0
        15    4    78  NAS MIHAI                       9147   1998       MBV                              0
        15    2    79  COSTE FLORIN                    9310   1998       MBV                              0
        15    5    80  STOICA C-TIN GEORGE ALEX.      10736   2000       BCC                              0

        15    1    81  SALAJANU MORAR FELICIAN        11043   1999       UCJ                              0
        15    6    82  BUGARIU ANDREI PETRU           10918   2000       SRT                              0
















        Id.: 7       Proba: 200 m mixt fem.                            Clasament final
         1    3     0  NOTINGHER CARINA               11067   2002       STM                              0
         1    4     1  ORZAC PAULA REKA               10491   2000       LBM                              0

         1    2     2  DODITA ARIANA GABRIELA         11880   2002       SCB                              0
         1    5     3  DENIEUL CATINCA                12106   2002       BSC                              0
         1    1     4  COSTRAS PATRICIA GABRIELA      11681   2001       CMO                              0
         2    3     5  GADEA MARIA CLAUDIA            11021   2001       STE                              0
         2    4     6  DRAGOI ANDREEA RAMONA          11922   2002       STE                              0
         2    2     7  STROE TEODORA SIMINA           11223   2001       PCT                              0
         2    5     8  TOMUTA IRINA ALEXANDRA         11645   2001       LER                              0
         2    1     9  UJVARY RHONA                   12291   2002       CMC                              0
         3    3    10  KOVACS KRISZTA NORA            10458   2000       GAR                              0

         3    4    11  BUZASI BERNADETT VIVIEN        12427   2002       CMO                              0
         3    2    12  BREHAR RUXANDRA                12352   2002       EMA                              0
         3    5    13  MOLDOVAN CATALINA MARIA        13061   2002       EMA                              0
         3    1    14  GHERMAN PAULA SORANA           12355   2002       EMA                              0
         4    3    15  PUSZTAY DORIS                  10844   2000       BAM                              0
         4    4    16  MICLAUS VIVOSCHI SANDRA        10434   1999       CMC                              0
         4    2    17  NAE ANDREEA ELENA               8001   1999       CPT                              0
         4    5    18  NICULAE DANIELA CRISTINA       10755   2000       LER                              0
         4    1    19  POPOV SNEJANA DUSITA           11619   2001       STM                              0

         4    6    20  VADUVA BIANCA STEFANIA         13834   2001       CTR                              0
         5    3    21  BOCAN BEATRICE SABINA           8889   1998       UCJ                              0
         5    4    22  DRAGUSIN BIANCA DIANA           7738   1994       MBV                              0
         5    2    23  VLADUTU GEORGIANA               9864   1999       STE                              0
         5    5    24  NAGY KINCSO                    10886   2000       SHD                              0
         5    1    25  ZAHARIA DELIA ANA MARIA        11778   2002       DEL                              0
         5    6    26  FANGLI HENRIETTA               11346   2001       STG                              0
         6    3    27  DOBRIN ALEXANDRA                6556   1993       UPT                              0
         6    4    28  BUZLEA IOANA                   10126   2000       COR                              0

         6    2    29  BUZDUGAN ADELINA ELENA          8496   1996       UPT                              0
         6    5    30  MAXIN MELISSA OCTAVIA          10624   2000       CMC                              0
         6    1    31  POP ARIANA ALEXA               11136   2002       MSM                              0
         6    6    32  MOCANU CRISTINA ERIKA          11924   2002       DIN                              0

        Id.: 8       Proba: 200 m mixt masc.                           Clasament final

         1    3     0  GLINTA ROBERT ANDREI            9019   1997       UCJ                              0
         1    4     1  RUSEN ANDREI                    9865   1999       LER                              0
         1    2     2  COZMUTA CEZAR CRISTIAN         12788   2001       LBM                              0
         1    5     3  MARGINEAN EMANUEL ALEX.         9824   1999       LBM                              0
         1    1     4  ROMAN ANDREI CRISTIAN           8463   1996       MBV                              0
         2    3     5  ANGHEL ANDREI MIRCEA            9723   1998       CSO                              0
         2    4     6  DEZNAN SERGIU DENIS             7192   1993       CSO                              0
         2    2     7  VAIDIAN IUSTIN IOAN            11325   2001       MSB                              0

         2    5     8  FODOR BOGDAN ALEXANDRU          8312   1995       STE                              0
         2    1     9  IONESCU MIHNEA IOAN            11653   2001       STE                              0
         2    6    10  MURESAN BOGDAN MIHAI            8639   1996       UCJ                              0
         3    3    11  MAILAT EDUARD GABRIEL           9974   1999       LER                              0
         3    4    12  IACOB ANDREI VALENTIN           9956   1999       LER                              0
         3    2    13  MADARAS SABIN AUGUSTIN         10460   2000       SSB                              0
         3    5    14  BURCIU ION DORIAN              10940   2000       SRT                              0
         3    1    15  CIAUS CATALIN IONUT            11241   2001       SPL                              0
         3    6    16  NICUSAN DANIEL ALEXANDRU       11349   2001       CPT                              0

         4    3    17  RAIU FLORIN ALEXANDRU           7916   1994       DIN                              0
         4    4    18  SIMON ANDREI SEBASTIAN          8824   1997       DIN                              0
         4    2    19  ABIBULA ATILA                   8089   1995       FAR                              0
         4    5    20  PAVALA PAUL                     8849   1997       MBV                              0
         4    1    21  CALIN RARES MIHAI              11893   2000       ATM                              0
         4    6    22  MICU MIHAI                     11077   2000       CMC                              0
         5    3    23  GRIGORE ANDREI TIBERIU          8755   1996       CSO                              0
         5    4    24  BONEA SABIN                     9982   1999       STE                              0
         5    2    25  CANGE GABRIEL                   9540   1998       LBR                              0







         5    5    26  MARINESCU POPAZOV ANDREI        9481   2000       CPT                              0
         5    1    27  BAJENARU ANDREI COSTIN          9994   1999       PET                              0
         5    6    28  MADARAS MARIA ANTON            10049   1999       SSB                              0
         6    4    29  PETRE BOGDAN MIHAI              8963   1997       UPT                              0
         6    2    30  ALEXANDRESCU MARCO CRISTI       9882   1999       LER                              0
         6    5    31  BRAN IONEL                     10697   2000       STE                              0
         6    1    32  PACIOIANU BOGDAN MIHAI         10177   1998       LPT                              0

         6    6    33  ARPIN VLAD GABRIEL             11152   2000       LER                              0



































































        CAMPIONATUL NATIONAL SENIORI, TINERET, JUNIORI BAZIN 25m
        HUNEDOARA    * 10/11/2016   -  13/11/2016
        Bazin:  25 m           6 culoare
                                             LISTA CLASAMENT

        Ser. Cul. Loc    Nume si prenume                  Cod     An     Club         Timp          Punctaj     Realizare
                                                                                      realizat      FINA        barem
                         Stafeta (Sch.1, Sch.2, Sch.3, Sch.4)
        Reuniunea:    2      Data:  10/11/2016

        Id.: 1A      Proba: 50 m bras fem.                             Clasament final

         1    3     1  ILIE FLORINA ALEXANDRA          8733   1996       UPT         00:00:00             0
         1    4     1  PERJU ALINA                    11206   2001       SHD         00:00:00             0
         1    2     2  BUZDUGAN ADELINA ELENA          8496   1996       UPT         00:00:00             0
         1    5     3  PUSZTAY DORIS                  10844   2000       BAM         00:00:00             0
         1    1     4  SAVASTITA SIMONA ALEX.         11038   2000       CSO         00:00:00             0
         1    6     5  FANGLI HENRIETTA               11346   2001       STG         00:00:00             0

        Id.: 1B      Proba: 50 m bras fem.                             Clasament final

         1    3     1  BUZLEA IOANA                   10126   2000       COR         00:00:00             0
         1    4     1  PAIUS ANCUTA CRISTINA          10282   1999       SHD         00:00:00             0
         1    2     2  ZAHARIA DELIA ANA MARIA        11778   2002       DEL         00:00:00             0
         1    5     3  NAE ANDREEA ELENA               8001   1999       CPT         00:00:00             0
         1    1     4  DENIEUL CATINCA                12106   2002       BSC         00:00:00             0

         1    6     5  MUNTEAN DIANA ANAMARIA         11184   2001       CMC         00:00:00             0

        Id.: 9       Proba: 4 X 50 m liber fem.                        Clasament final
         1    3     0  FS) _________________________________________     MBV                              0
